Routing
sulu_route.route_id_118
Matched route
Route Parameters
| Name | Value |
|---|---|
| _cacheLifetime | 604800 |
| _sulu_route | Sulu\Route\Domain\Model\Route {#756 -id: 118 -webspace: "mirabeau" -locale: "fr" -slug: "/experiences/vtt" -parentRoute: null -resourceKey: "pages" -resourceId: "01a08615-47a7-77ca-a792-5b52118ca3bd" -resourceIdCallable: null } |
| object | Sulu\Page\Domain\Model\PageDimensionContent {#1487 #id: ? int #page: Sulu\Page\Domain\Model\Page {#1211 …} #title: "VTT - Mountain Bike" #navigationContexts: Doctrine\Common\Collections\ArrayCollection {#1538 …} #created: DateTimeImmutable @1788948738 {#1801 : 2026-09-09 12:12:18.0 Europe/Zurich (+02:00) } #changed: DateTimeImmutable @1790317606 {#1800 : 2026-09-25 08:26:46.0 Europe/Zurich (+02:00) } #creator: Proxies\__CG__\Sulu\Bundle\SecurityBundle\Entity\User {#1440 …} #changer: Proxies\__CG__\Sulu\Bundle\SecurityBundle\Entity\User {#1792 …} -author: null -authored: DateTimeImmutable @1539079020 {#1802 : 2018-10-09 11:57:00.0 Europe/Zurich (+02:00) } -lastModified: null #locale: "fr" #ghostLocale: "en" #availableLocales: [ "en" "de" "fr" ] #stage: "live" -isMerged: true -version: 0 -excerptData: [] -excerptCategories: Doctrine\Common\Collections\ArrayCollection {#137664 …} -excerptTags: Doctrine\Common\Collections\ArrayCollection {#137288 …} -excerptAudienceTargetGroups: Doctrine\Common\Collections\ArrayCollection {#137703 …} -excerptSegment: null -route: Sulu\Route\Domain\Model\Route {#756 -id: 118 -webspace: "mirabeau" -locale: "fr" -slug: "/experiences/vtt" -parentRoute: null -resourceKey: "pages" -resourceId: "01a08615-47a7-77ca-a792-5b52118ca3bd" -resourceIdCallable: null } -seoData: [] -seoNoIndex: false -seoNoFollow: false -seoHideInSitemap: false #shadowLocale: null #shadowLocales: null -templateKey: "single_experience" -templateData: [ "c5Id" => 1101 "title" => "VTT - Mountain Bike" "video" => "" "facilities" => "" "filterTags" => "" "hoverImage" => [ "id" => 201 ] "popupTitle" => null "title_text" => [ [ "type" => "attribute" "view" => "" "label" => "" "value" => "VTT - Mountain Bike" ] ] "totalItems" => null "downloadPdf" => null "galleryPage" => true "listingData" => "{"excerpt": "Pour la location de vélos et d'équipement, ainsi que pour organiser des visites guidées ou une expérience extravagante telle qu'un tour en vélo avec un départ en hélicoptère, notre personnel est à votre disposition pour vous répondre. Environnée de 38 sommets de plus de 4’000 mètres, la région de Zermatt - Matterhorn est un véritable paradis du VTT au pied du Cervin. Pour les enfants et les débutants, c'est le lieu idéal pour apprendre et pour les avancés, pour améliorer leur technique. Ici, chacun trouve son bonheur. Les montagnes qui entourent Zermatt regorgent de pistes pour VTT à des altitudes allant de 1’400 à 3’100 mètres. Particulièrement bien aménagées, vous y trouver des pistes balis&", "filters": {"type_fr": ["Extrême", "Niveau moyen", "Débutant", "des loisirs"], "season_fr": ["Été"], "target_fr": ["Familles", "Les enfants d`abord", "Seul", "Couples amoureux", "copains"]}}" "popupActive" => false "displayOrder" => 2 "externalLink" => null "filterGroups" => "" "popupLinkOne" => null "popupLinkTwo" => null "popupTextOne" => null "popupTextTwo" => null "previewImage" => [ "id" => 201 ] "slider_block" => [ [ "type" => "slider" "view" => "single_restaurant_slider" "slides" => [ [ "link" => null "type" => "slide" "media" => [ "id" => 201 ] "title" => "" "video" => "" "description" => "" ] ] ] ] "slider_title" => [ [ "type" => "attribute" "view" => "" "label" => "" "value" => "VTT - Mountain Bike" ] ] "banner_slider" => [ [ "type" => "slider" "view" => "banner_slider" "slides" => [ [ "link" => null "type" => "slide" "media" => [ "id" => 201 ] "title" => "" "video" => "" "description" => "" ] ] ] ] "featuredInNav" => false "galleryFilter" => false "overlay_image" => [ [ "alt" => "" "link" => null "type" => "image" "view" => "light_overlay_images" "hover" => [ "id" => 12 ] "media" => [ "id" => 12 ] "styled" => false ] ] "popupImageOne" => null "popupImageTwo" => null "popupSubtitle" => null "categoriesType" => [ 29 30 31 34 ] "excludeFromNav" => false "additional_text" => null "excludeFromList" => false "additional_block" => [ [ "html" => "<p>Pour la location de vélos et d'équipement, ainsi que pour organiser des visites guidées ou une expérience extravagante telle qu'un tour en vélo avec un départ en hélicoptère, notre personnel est à votre disposition pour vous répondre.</p>\r\n" "type" => "text" "view" => "" ] ] "categoriesSeason" => [ 37 ] "categoriesTarget" => [ 23 24 25 26 27 ] "icont_text_block1" => [] "icont_text_block2" => [] "icont_text_block3" => [] "icont_text_block4" => [] "experience_feature" => [ [ "html" => "<h5 aria-label="Experience features" data-split-text="true">EXPERIENCE FEATURES</h5>\r\n" "type" => "text" "view" => "" ] ] "experience_description" => [ [ "html" => """ <p>Environnée de 38 sommets de plus de 4’000 mètres, la région de Zermatt - Matterhorn est un véritable paradis du VTT au pied du Cervin. Pour les enfants et les débutants, c'est le lieu idéal pour apprendre et pour les avancés, pour améliorer leur technique. Ici, chacun trouve son bonheur.</p>\r\n \r\n <p>Les montagnes qui entourent Zermatt regorgent de pistes pour VTT à des altitudes allant de 1’400 à 3’100 mètres. Particulièrement bien aménagées, vous y trouver des pistes balisées raides et très techniques, comme des voies naturelles. L'offre de randonnées cyclistes d'une demi-journée ou d'une journée entière est si grande qu'il est facile de répondre à toutes les attentes. Avec des vues uniques sur les Alpes, tout est réuni pour procurer des expériences inoubliables.</p>\r\n """ "type" => "text" "view" => "" ] ] "similar_experience_block" => [ [ "type" => "page_list" "view" => "similar_experience" "pages" => [ "includeSubFolders" => false ] "pageType" => "single_experience" ] ] "url" => "/experiences/vtt" ] -linkProvider: null -linkData: null #workflowPlace: null #workflowPublished: DateTimeImmutable @1788948738 {#1797 : 2026-09-09 12:12:18.0 Europe/Zurich (+02:00) } } |
| view | "pages/single_experience" |
Route Matching Logs
Path to match:
/fr/experiences/vtt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | 2fa_login_check_admin | /admin/2fa_check | Path does not match |
| 2 | sulu_media.website.image.proxy | /uploads/media/{slug} | Path does not match |
| 3 | sulu_media.website.media.download | /media/{id}/download/{slug} | Path does not match |
| 4 | sulu_media.website.media.download_admin | /admin/media/{id}/download/{slug} | Path does not match |
| 5 | sulu_website.sitemap_index | /sitemap.xml | Path does not match |
| 6 | sulu_website.paginated_sitemap | /sitemaps/{alias}-{page}.xml | Path does not match |
| 7 | sulu_website.sitemap | /sitemaps/{alias}.xml | Path does not match |
| 8 | sulu_website.segment_switch | /_sulu_segment_switch | Path does not match |
| 9 | sulu_search.website_search | /{prefix}search.{_format} | Path does not match |
| 10 | _preview_error | /{prefix}_error/{code}.{_format} | Path does not match |
| 11 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 12 | _wdt | /_wdt/{token} | Path does not match |
| 13 | _profiler_home | /_profiler/ | Path does not match |
| 14 | _profiler_search | /_profiler/search | Path does not match |
| 15 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 16 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 17 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 18 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 19 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 20 | _profiler_open_file | /_profiler/open | Path does not match |
| 21 | _profiler | /_profiler/{token} | Path does not match |
| 22 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 23 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 24 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 25 | app.list_item.cget | /admin/api/list-items | Path does not match |
| 26 | app.list_item.get | /admin/api/list-items/{id} | Path does not match |
| 27 | app.list_item.post | /admin/api/list-items | Path does not match |
| 28 | app.list_item.put | /admin/api/list-items/{id} | Path does not match |
| 29 | app.list_item.delete | /admin/api/list-items/{id} | Path does not match |
| 30 | app_filtered_list | /{locale}/load-{list} | Path does not match |
| 31 | app_form_submit | /{locale}/form/{type} | Path does not match |
| 32 | app_gallery_slides | /{locale}/gallery-slides | Path does not match |
| 33 | app_play_video | /{locale}/play-video | Path does not match |
| 34 | app_redirect_list_packages | /{locale}/list-packages | Path does not match |
| 35 | app_redirect_packages_1 | /fr/packages-1 | Path does not match |
| 36 | app_redirect_chalet_antoine_1 | /{locale}/chalet-antoine-1 | Path does not match |
| 37 | app_weather | /{locale}/weather | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.